No Comments
New York City Purchase and Refinance Mortgage Rates - Jumbo and Conforming

New York City: The Epicenter of Urban Living

The New York City skyline, showcasing the city’s architectural wonders.

New York City, a sprawling metropolis, is the heart of cultural, financial, and social life in the United States. Known as the Big Apple, NYC is a melting pot of cultures, offering an array of experiences across its five boroughs: Manhattan, Brooklyn, Queens, The Bronx, and Staten Island. Each borough brings its own unique flavor to the city, from the historic streets of Manhattan to the diverse communities in Queens, the vibrant arts scene in Brooklyn, the rich cultural heritage of The Bronx, and the serene parks of Staten Island. New York City is a place where history, innovation, and diversity converge, offering endless opportunities for exploration and engagement.

Dreaming of calling New York City your home? Our Jumbo Verified™ lender network is prepared to offer you competitive rates and mortgage plans tailored to the unique dynamics of NYC’s real estate market. Whether you’re searching for a high-rise apartment with stunning skyline views, a historic brownstone, or a quiet home in one of the city’s many vibrant neighborhoods, let us guide you through your homeownership journey in the heart of the Big Apple.




    Tailored Mortgage Solutions for New York City’s Diverse Real Estate

    New York City’s real estate market is as diverse as its population, offering everything from luxury penthouses in Manhattan to cozy apartments in Queens and everything in between. Our lenders specialize in providing mortgage strategies that cater to the specific needs of potential homeowners in NYC, facilitating a smooth path to securing your ideal home in the city.

    • A variety of mortgage types for New York City properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions that accommodate the wide range of property types found across NYC, supporting diverse housing preferences.
    • Customized mortgage plans that reflect the unique lifestyle choices New York City offers, from bustling city life to quieter, family-friendly neighborhoods.
    • Expertise in NYC’s housing market, with specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to support your home purchase or refinancing in New York City, making urban homeownership more accessible.

    Experience New York City’s Iconic Lifestyle

    Living in New York City offers an exceptional lifestyle, marked by its cultural richness, architectural beauty, and endless opportunities for exploration and enjoyment. We’re committed to helping you find a mortgage solution that supports your life in this iconic city. Whether indulging in the arts, savoring world-class cuisine, or enjoying the green spaces and waterfronts, your home in New York City will be a haven in the urban landscape.

    2024 NEW YORK STATE CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ALBANY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALLEGANY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRONX COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    BROOME COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CATTARAUGUS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAYUGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHAUTAUQUA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHEMUNG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHENANGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLINTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLUMBIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CORTLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DELAWARE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUTCHESS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ERIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ESSEX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FULTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GENESEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMILTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HERKIMER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KINGS COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    LEWIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LIVINGSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NASSAU COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    NEW YORK COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    NIAGARA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONEIDA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONONDAGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONTARIO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORANGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORLEANS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OSWEGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OTSEGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PUTNAM COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    QUEENS COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    RENSSELAER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RICHMOND COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    ROCKLAND COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    ST. LAWRENCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SARATOGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHENECTADY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHOHARIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHUYLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SENECA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STEUBEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUFFOLK COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    SULLIVAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TIOGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TOMPKINS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ULSTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WESTCHESTER COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    WYOMING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YATES COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES AROUND NEW YORK

      Neighborhoods

      Upper East Side, Cobble Hill, Forest Hills, Dumbo, Tribeca, Carnegie Hill, Flatiron District, Union Square North, Lenox Hill, Greenwich Village & Soho, Lower West Village, Bridgehampton, Financial District, NoHo, Nomad,  Hudson Square, Chelsea, Battery Park City, Theatre District / Times Square, Central Midtown & Carroli Gardens.

      Zip Codes

      11962, 10012, 10013, 10065, 11976, 11975, 11932, 10011, 10014, 10006, 10075, 11201, 10128, 10036 & 10280

      Counties

      New York County, Westchester County, Nassau County, Putnam County, Suffolk County, Rockland County, Saratoga County, Columbia County, Dutchess County, Albany County, Richmond County, Hamilton County, Ulster County, Ontario County & Orange County.